1400w rear axle for golf car
Basic Info
Model No.: Multiple models
Product Description
We provide the key parts of the electric vehicle( motor, controller, Rear Axle, gear box and etc ), moreover we provide one-stop service and integrated solutions!
Drawing Picture:
Model | HQ-006 | HQ-006A | GA-006E | |
Operating Voltage (V) | 24V DC | 24V DC | 24V DC | |
Output Power (W) | 400w | 400w | 400 | |
Un-load Current (A) | ≤5 | ≤5 | ≤5 | |
Motor Speed ±5% (RPM) | 3800 | 3800 | 3800 | |
Un-load Output speed (RPM) | 190 | 190 | 190 | |
Gear Ratio | 19.75:1 | 19.75:1 | 19.75:1 | |
Noise (dB(A)) | ≤62 | ≤62 | ≤62 | |
Brake Torque (N.M) | ≥80 | ≥80 | ≥80 | |
Gearmotor Rated Torque (N.M) | 1.25 | 1.25 | 1.25 | |
Motor OD (mm) | Φ84 | Φ84 | Φ84 | |
Output Shaft OD (mm) | Φ19 | Φ19 | Φ19 | |
Mounted Dimension (mm) | L1 | 354 | 354 | 356 |
L2 | 51 | 37 | 57 | |
L3 | 606 | 606 | 606 |
Application:

- One year guarantee.
- Long time freely technical support.
- 24 hours technical support by e-mail.
- English software to program, user manual.
- Free program design for your electric vehicles.
Green Motor Technology’s low voltage AC motors,AC controllers and rear Axle are widely used for in-campus EVs, low-speed EVs, and the passenger EVs. we warmly welcome your joining in our business, and together with you, to realize our great mission "Green motor mobilizes motion" !

Packing
Product Categories : DC Motor & Axle
Premium Related Products