golf elctric cars
Product Description
GENERAL SPECIFICATION | ||||
Battery | 6pcs x 8V lead acid battery | The following Picture just for your reference, your golf car will be subject to your choose.
| ||
Motor | Bitmap 3KW DC motor | |||
Controller | Bitmap Curtis 1266 (275A@2minutes) | |||
Charger | Bitmap input 110V-240V, 50Hz-60Hz, output 48V, 18A Dlta-Q Brand ![]() | |||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |||
Suspension | Leaf Spring With Hydraulic Shock Absorbers | Overall dimensions | 2430*1160*1800mm | |
Steering | Self Compensating" Rack & Pinion" Steering | Max. loading weight | 360kgs | |
Brakes | Rear wheel Mechanical Drum Brake & Regeneration Brake | Net weight | 290kgs | |
Passenger capacity | 2 | Chassis | Steel | |
Load range | 80-100 km | Wheel base | 1670mm | |
Max. speed | 18-24 km/h | Front wheel Tread | 870mm | |
Minimum turning radius | 3m | Rear wheel Tread | 980mm | |
Max. climbing ability | 30% | Tires | 18*8.50-8,4Ply | |
Container Loading Qty | Disassemble (canopy, top frame & windshield) | 8pcs /20FT | 20pcs/40HQ | |
Disassemble (canopy, top frame, windshield & four wheels) | 8pcs/20FT | 27pcs/40HQ | ||
STANDARD CONFIGURATION | ||||
Windshield | Folded winshield | |||
Dashboard | In black plastic finish , forward/reverse switch, battery capacity indicator, ignition key | |||
Beverage holders | 4 cups drink holders | |||
Wheels | Steel 18*8.50-8, 4Ply | |||
Reversing alarm | \ | |||
Score card holder | on steering wheel | |||
Body | fiberglass | |||
Roof | PP plastic | |||
Steering system | Self compensating "rack & pinion" steering | |||
Brake system | Rear wheel mechanical drum brake and regeneration brake | |||
Accelerator | Adjustable Inductive Accelerator Continuously Variable Speed System | |||
Suspension System | Leaf spring with hydraulic shock absorber | |||
Driving mode | Rear Axle two stage deceleration, motor direct driving | |||
Rear Axle | Integrated, Gear ratio12.49:1 | |||



Product Categories : Electrical Vehicle
Email to this supplier
Premium Related Products
Other Products
Hot Products
cnc robot arm/industrial robotic armQuality environmental hydraulic scissor lift table machine with low priceCheap price hot press machine with CE certification1400w rear axle for golf car35A Lead acid battery charger with excellent performancegel battery 12v 30ah for electric vehiclesolar gel battery 12v 200ahexcellent performce Four side moulder for wood window making machinelow price Automatic edge banding machine/Automatic edge bander for making panel furnitureTruck transmission with differentialrear axle with gearboxChassis assembly with high hardnessChassis kit with high hardnessAC driving system for electric vehicle or boat48V-battery and curtis controller customizable tourist purpose electrical vehiclessmall-size off-road outdoor custom trojan battery electric-powered vehicles