electric club golf car for sale
Product Description
Battery: | 8V170AH*6(US battery) | Below photo for your reference, | |
Charger | On board Delta-Q charger | ||
Controller: | Curties controller 48V | ![]() | |
Motor | 48V3KW | ||
Suspension: | Leaf spring with shock absorber, Half independent suspension | ||
Steering: | Self Compensating "Rack&Pinion" Steering | ||
Brake type: | Rear Wheel Mechanical Drum Brake and Regeneration Brake | ||
Passenger capacity: | 6 | ||
Turning radius: | 5.5m | ||
Range: | 80KM | ||
Climbing capacity: | 30% | ||
Maximum loading weight : | 480Kg | ||
Maximum speed(unload / full load): | 28KM/H | ||
Wheel base: | 2880mm | ||
Wheel Tread: | 940mm(Front wheel) | ||
990mm(Rear wheel) | |||
Tire: | 225/55-R-12 | ||
Ground clearance: | 150mm | ||
Overall dimensions: | 3940*1400*1250mm | ||
Net weight (with batteries) | 670KG |


Packaging & Shipping


Company Information
Our Services
Product Categories : Electrical Vehicle
Email to this supplier
Premium Related Products
Other Products
Hot Products
cnc robot arm/industrial robotic armQuality environmental hydraulic scissor lift table machine with low priceCheap price hot press machine with CE certification1400w rear axle for golf car35A Lead acid battery charger with excellent performancegel battery 12v 30ah for electric vehiclesolar gel battery 12v 200ahexcellent performce Four side moulder for wood window making machinelow price Automatic edge banding machine/Automatic edge bander for making panel furnitureTruck transmission with differentialrear axle with gearboxChassis assembly with high hardnessChassis kit with high hardnessAC driving system for electric vehicle or boat48V-battery and curtis controller customizable tourist purpose electrical vehiclessmall-size off-road outdoor custom trojan battery electric-powered vehicles